Technical Data
Cargo Handling Equipment
The cargo handling agents at East Midlands are experienced in the fast, efficient turnaround of a wide range of all-cargo aircraft. An extensive range of equipment is available for the handling of aircraft including the MD11F, B747F (main deck) and AN-124.
Specialist equipment for the handling of bloodstock and Aero Engines is available on site. EMA is also approved to handle dangerous goods and radioactive materials (details on request).
| IATA | EMA |
| ICAO | EGNX |
| Telephone: | +44 (0) 871 919 9000 |
| Tel Cargo: | +44 (0) 1332 852 894 |
| Telex: | 37543 EMAIR G |
| Fax: | +44 (0) 1332 850 393 |
| Email: | cargo@emacargo.co.uk |
| ARP LAT: | N 524951.60 |
| ARP LONG: | W 0011941.24 |
| ARP ELEV: | 306 ft / 93.283 m |
| Operational: | 24 hours / 365 days |
| Fuel Grades: | AVGAS 100LL, AVTUR JET A-1 |
| Oil Grades: | 100, W80, W100 |
| Refueling: | Air BP and Chevron Texaco |
| Available: | 24 hours |
| Fire & Rescue Equipment: | RFFS CAT 8 with CAT 9 available on request |
| Instrument Landing: | Runway 27 CAT IIIb Runway 09 CAT I |
| Hangarage: | Limited - Available through Handling Agent |
| Immigration: | Tel (01332) 812 000 Available: 24 hours |
| HM Revenue & Customs: | Tel (01332) 810635 Cargo Customs Clearances available 24/7/365 typically less than 2 hrs HMR&C EPU Open: 0800-1600 Mon - Fri (additional attendance on request - see miscellaneous entry for HM Revenue & Customs) |
| Radar: | Primary: Alenia-Marconi S511 10cm: 2 channels Secondary surveillance radar also available |
| Weather Information: | London Volmet North, ATIS 128.225 |
| Overnight Accommodation: | Donington Thistle Hotel, Holiday Inn Express and Premier Travel Inn (on site), Travelodge, Hilton National and Best Western nearby and many other hotels in vicinity. |
| Restaurant Accommodation: | Catering facilities in Passenger Terminal and at the Thistle Hotel |
| Nearest Railway Stations: | East Midlands Parkway Station 4 miles, Loughborough 8 miles, Derby 10 miles, Nottingham 15 miles (All London main line stations) |
| Transport Facilities: | Taxis and public bus services (High frequency "Skylink" direct bus H24 to Nottingham City and Nottingham rail station, Leicester St.Margaret's Bus Station and Derby City and Derby / Loughborough rail stations |
Runway Characteristics (including declared distances) | |||||||||
Runway | PCN | Surface | Threshold Elevation (feet) | TORA | TODA | ASDA | LDA | ||
Designation | True Bearing | Dimensions | (metres) | (metres) | (metres) | (metres) | |||
09 | 088 | 2,893 x 46* | 78/F/C/W/T | Grooved | 306 | 2,893 | 3,204 | 2,923 | 2,713 |
27 | 268 | Asphalt | 282 | 2,893 | 3,352 | 2,923 | 2,763 | ||
* Effective runway width 60 metres if full strength shoulders are included
MOVEMENT AREAS
Aprons
Surface: concrete
Strength: PCN 63
Total area: 350,000 sq.metres
Taxiways
Surface: concrete
Strength: PCN 63
Width: 23 metres
back to top
