Search for the best flight prices from East Midlands to Hurghada. Compare prices, book today and save money with East Midlands Airport.
Hurghada’s story is relatively recent, having been developed since the 1980s from a relatively obscure fishing village into a safe haven for water sports enthusiasts, with year-round sun and around 36km of beachfront.
Language: | Arabic | |
Currency: | Egyptian pound | |
Time zone: | GMT +2 hours (Summer GMT+3 hours) | |
Flight time: | 6 hours 30 mins | |
Airport code: | HRG | |
Holiday type: | Beach / Summer Sun |
Jan | ° | ° |
Feb | ° | ° |
Mar | ° | ° |
Apr | ° | ° |
May | ° | ° |
Jun | ° | ° |
Jul | ° | ° |
Aug | ° | ° |
Sep | ° | ° |
Oct | ° | ° |
Nov | ° | ° |
Dec | ° | ° |
Everything you need to know
Destinations guides and travel tips to inspire your next trip away
Book car rental at the Airport or at your destination